Bitcoin falls 25% from its all-time-high, other cryptocurrencies mirror fall
By
CS Mathew
The Bitcoin rout worsened during Asian trading hours on Friday, when it fell 25% from the all-time high it less than six weeks ago.
You may also like
More in Hindustantimes
Must Read Articles
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |